Beschrijving
FEATURES
The poster is light weight (35kg), thin (40 mm) and is easy and fast to install. Ideal Point of sale product for your presentations.
INSTALLATION
The LED Poster is available as stand alone solution or in a cascading (multiple panels) setup. It can be mounted on the wall or the ceiling of your shop or on a foot stand. Also a fold out stand is possible.
APPEARANCE
The elegant appearance of the poster makes it a perfect tool for in shop presentations. It has an aluminium alloy frame, an acrylic protective glass surface and is available in different colors.
Specifications:
OPTICAL PARAMETERS | |
---|---|
Pixel Pitch (mm) | 2.571 |
LED Type | SMD |
Pixel Density (pixel/sq.m.) | 169344 |
Viewing Angle (H/V) | 160° / 160° |
Brightness(cd/sq.m.) | >1000 |
Refresh Rate(Hz) | 300~4000 |
Optimized Viewing Distance (m) | 2.5~38 |
ELECTRICAL PARAMETERS | |
Average Power Consumption (W/screen) | 210 |
Max. Power Consumption (W/screen) | 210 |
Input Voltage | AC110V or AC220V±10% 50/60Hz |
Input Interface | Ethernet / HDMI / USB |
STRUCTURE PARAMETERS | |
Module Size in Pixel (W×H) | 112×84 |
Module Size in mm (W×H) | 288×216 |
Display Size in Pixel (W×H) | 224×756 |
Display Size in mm (W×H×D) | 576×1944×40 |
Overall Dimension in mm (W×H×D) | 600×1968×65 |
Weight (kg) | 35 |
IP Rating | IP40 Front / IP40 Rear |
Processing | 12 Bits |
OPERATION PARAMETERS | |
Maintenance | Rear |
Operating Temperature | -10℃~50℃ |
Operating Humidity | 10~90RH% |